scorers - First White
| Player Team Goals | ||
|---|---|---|
| Bruno Conti | Altos de Hudson | 3 |
| Gonzalo Castro Brion | El Carmen Blue | 3 |
| Diego Totolo | Longchamps A | 3 |
| Cabrera Gonzalo Acosta | El Carmen Blue | 3 |
| Sol del Plata 2 | ||
| Adrian Abella | Longchamps A | 2 |
| El Carmen Blue | 2 | |
| Juan Verde | April | 2 |
scorers - First Green
| Player Team Goals | ||
|---|---|---|
| Marcelo Calello | The Orange Carmen 7 | |
| Lucas Marinaro | Paradise | 7 |
| N. | White Race 3 | |
| Claudio Martin Iraola | Farms | 3 |
| Lucas Laguzzi | Paradise | 2 |
| Gonzalo Contreras | Duck A | 2 |
| D. | VerzinoDuck A | 2 | Ariel Martin
| Frontale | Iraola Farms | 2 |
| Andrés Visillac | The Green Martona | 2 |
| Di Summa | Paradise | 2 |
| Jorge Bermudez | Farms of Iraola | 2 |
| M. Sosa | New Field | 2 |
| Gonzalo Arroyo | Paradise | |
| Paradise | 2 | |
| Ignacio Bunge | YellowApril 2 | |
| Ignacio Yellow | April 2 |
Best Attack - First White
| Team Goals | Avg | ||
|---|---|---|---|
| El Carmen Blue | 2 4.50 9 | ||
| Ombúes | BZ2 7 3.50 | ||
| Longchamps A | 3 3.00 9 | ||
| Altos de Hudson | 2 6 3.00 | ||
| Sol | Plate 1 3 | 3.00 | |
| Green | 2 5 2.50 | ||
| The Yellow Martona | a | a | |
| 2 2 1.00 | |||
| there in the South | 2 2 1.00 | ||
| Gurei Tzion | 3 | 2 | 0, 67 |
| Park | Nations2 0 0.00 |
Best Attack - First Green Team
| PJ | Avg Goals | ||
|---|---|---|---|
| Paradise | 3 6.00 18 | ||
| Iraola Farms | 3 4.00 12 | ||
| The Orange Carmen | 3 3 11 | , 67 | |
| Duck A | 2 7 3.50 | ||
| The Green Martona | 3 8 2.67 | ||
| April 3 Amarillo | 2.33 | 7 | |
| New Field | 2 4 2.00 | ||
| Racing | 3 4 | 1.33 | |
| Garnet Nations | 3 | 2 0.67 | |
| The | Ombú2 1 0.50 | ||
| Park Village | 3 | 1 0.33 |
Best Defense - First White
| PJ | Team Goals | Avg | |
|---|---|---|---|
| Longchamps A | 3 | 1 0.33 | |
| El Carmen Blue | 2 | 1 | 0.50 |
| The Yellow Martona | 1 1 1.00 | ||
| Ombúes BZ | 2 3 | ||
| 1.50 Hudson Heights | 2 3 | 1.50 | |
| Longchamps B | 2 4 | 2.00 | |
| Park | Nations2 4 2.00 | ||
| a | 2 2.00 | ||
| Green | 2 5 2.50 | ||
| Gurei Tzion | 3 | 11 | 3 67 |
| there in the South | 2 8 4.00 |
Best Defense - Green First Team
| PJ | Avg Goals | ||
|---|---|---|---|
| The Paradise | 3 0.00 0 | ||
| The Green Martona | 3 4 | 1.33 | |
| Iraola Farms | 3 4 | 1.33 | |
| New Field | 2 3 | 1.50 | |
| April 3 | 51.67 | ||
| The Orange Carmen | 3 | 7 | 2.33 |
| Duck A | 2 5 2.50 | ||
| Racing 3 9 | 3.00 | ||
| Park Village 3 | 10 | 3.33 | |
| The | Ombú2 8 4.00 | ||
| Garnet Nations | 3 7.67 23 |
Scorers
| Player Team Goals | |||
|---|---|---|---|
| D. Herrera | The | Martona | 8 Sergio |
| Canavese | Campos de Roca | | 2 |
| Marcelo Rodríguez | La Celia | | 2 |
| Gabriel Orlando | Pque Village of | | 2 |
| New Field Farías | | 2 | |
| J. Amura | El Carmen | | 2 |
| G. Solar | Paradise | 2 | |
| D. Racing Club | Lejarraga | | 2 |
| Jose Beraldi | April 2 |
Best Attack Team
| PJ | Prom Goals . | ||
|---|---|---|---|
| The | Martona3 | 9 | |
| 3 8 2.67 | |||
| La Celia | 3 2.33 7 | ||
| El Carmen | 3 | 7 | |
| 2 4 | 2.00 | ||
| Campos de Roca | 3 5 1.67 | ||
| March April May | 1.67 | ||
| New Field | 3 4 | 1.33 | |
| Paradise | 3 3 1.00 | ||
| CWC | 2 3 | 0.67 | |
| Duck | 3 2 0.67 | ||
| Farms | 2 1 0.50 |
| Team Goals | Avg | ||
|---|---|---|---|
| Farms | 2 1 0.50 | ||
| Racing Club 3 | 2 0.67 | ||
| The Paradise | 3 3 1.00 | ||
| Duck | 3 4 | 1.33 | |
| Campos de Roca | 3 4 | 1.33 | |
| The | Martona3 4 | 1.33 | |
| El Carmen | 3 5 1.67 | ||
| La Celia | 3 | 5 | 1.67 |
| March April | 6 2.00 | ||
| CWC | 3 2.33 7 | ||
| Village of | 2 | 6 | 3.00 |
| New Field | 3 3.33 10 |
0 comments:
Post a Comment