pure Leaders goal
| a | April | 0 | ||
| Carlos Herrera (1) | ||||
| Racing Club 4 | CWC | 1 | ||
| Ariel (1) Daniel Anselmi (1) Fernando Diez (1) Lejarraga Diego (1) | Victor Luna (1) | |||
| Campos de Roca 2 | Farms | 2 | ||
| Arturo Marcelo (2) | Martin Soldano (2) | |||
| El Carmen | 0 | The Martona | 7 | |
| Gabriel Roldán (1) Fernando Pelaccini (1) Sebastián Martínez (1) Diego Herrera (3) Marcelo Sain (1) | ||||
| Paradise | 3 | La Celia | 0 | |
| Fabian Correia (2) Stephen Moran (1) | ||||
| New Field | 4 | Pque Village of | 2 | |
| Christian (2) Jorge Juarez (2) | Gabriel Balderrama (1) Dario Smaldone (1) | |||
0 comments:
Post a Comment