scorers - First White
| Player Team Goals | ||
|---|---|---|
| Gonzalo Castro Brion | El Carmen Blue | 5 |
| Matías Gualda | Longchamps B | 4 |
| Miguel Elia | Sol del Plata 4 | |
| Diego Totolo | Longchamps A | 4 |
| Acosta Gonzalo Cabrera | El Carmen Blue | 3 |
| El Carmen Blue | 3 | |
| Bruno Conti | Altos de Hudson | 3 |
scorers - First Green
| Player Team Goals | ||
|---|---|---|
| Lucas Marinaro Paradise | 8 | |
| Marcelo Calello | The Orange Carmen | 7 |
| Marcelo Sosa | New Field | 4 |
| Alan Cacace | The Orange Carmen | 4 |
| Laguzzi | Paradise | 3 |
| Jorge Bermudez | Iraola Farms | 3 |
| N. Race White | 3 | |
| Leonardo Lebret | Garnet Nations | 3 |
| Claudio Martin Frontale | Fincas de Iraola | 3 |
Best Attack - First White
| PJ | Team Avg Goals | ||
|---|---|---|---|
| El Carmen Blue | 3 4.00 12 | ||
| Ombúes BZ | 3 | 10 | 3.33 |
| Longchamps B | 3 3.00 9 | ||
| Altos de Hudson | 3 3.00 9 | ||
| 2 | 6 | 3.00 | |
| Longchamps A | 4 2.75 11 | ||
| Green April 3 | 6 2.00 | ||
| The Yellow Martona | 2 1.00 | 2 | |
| Gurei Tzion | 4 3 0.75 | ||
| there in the South | 3 | 2 0.67 | |
| Nations | 2 3 0.67 | ||
| Interzonal | 3 | 2 0.67 |
Best Attack - First Green Team
| PJ Avg Goals | |||
|---|---|---|---|
| Paradise | 4 5.00 20 | ||
| The Orange Carmen | 4 3.50 14 | ||
| Iraola Farms 4 | 13 3.25 | ||
| Duck | 3 8 2.67 | ||
| Interzonal | 3 | 8 | |
| 2.67 New Field | 3 2.33 7 | ||
| The Green Martona | 4 | 9 2.25 | |
| 4 | 8 | 2.00 Yellow | |
| April 4 | 8 2.00 | ||
| Racing 4 | 4 | 1.00 | |
| The | Ombú2 3 | 0.67 | |
| Park Village 4 2 | 0.50 |
Best Defense - First White
| PJ | Team Goals | Avg | |
|---|---|---|---|
| El Carmen Blue | 3 | 1 0.33 | |
| Longchamps A | 4 | 2 0.50 | |
| Longchamps B | 3 4 | 1.33 | |
| The Yellow Martona | 2 3 | 1.50 | |
| 2 3 | 1.50 | ||
| Park | Nations3 | 5 | 1.67|
| Altos de Hudson | 3 2.00 6 | ||
| Ombúes BZ | 3 2.00 6 | ||
| Green 3 | 7 2.33 | ||
| Interzonal | 3 8 2.67 | ||
| Gurei Tzion | 4 3.50 14 | ||
| there in the South | 3 5.00 15 |
Best Defense - Green First Team
| PJ | Avg Goals | ||
|---|---|---|---|
| Paradise 4 | 1 0.25 | ||
| Interzonal | 3 2 0.67 | ||
| The Green Martona | 4 5 | 1.25 | |
| Farms Iraola | 4 5 | 1.25 | |
| April 4 | Yellow | 7 1.75 | |
| The Orange Carmen | 4 | 8 | |
| 3 | 6 2.00 | ||
| New Field | 3 3.00 9 | ||
| The | Ombú3 | 9 | 3.00 Racing |
| 4 | 12 3.00 | ||
| Park Village 4 | 13 3.25 | ||
| 4 | 26 6.50 |
Scorers
| Player Team Goals | ||
|---|---|---|
| Diego Herrera | The | Martona11 |
| Diego Lejarraga | Racing Club 3 | |
| Staszczyk | New Field | 3 |
| Jorge Juárez | New Field | 3 |
| Cazenabe Arturo Marcelo Campos de Roca | 3 | |
| Miguel Farias | New Field | 2 |
| J. Amura | El Carmen | 2 |
| Gustavo Solar Paradise | 2||
| Daniel Anselmi | Racing Club 2 | |
| Ariel Baccon | Racing Club 2 | |
| Martin Farms 2 | ||
| Fabian Correia | Paradise | 2 |
| Gabriel Orlando | Pque Village of | 2 |
| Marcelo Sain | The | Martona2 |
| Marcelo Rodríguez The Celia | 2 | |
| Sergio Campos Canavese | Rock2 | |
| Jose Beraldi | April 2 |
Best Attack Team
| PJ | Avg Goals | ||
|---|---|---|---|
| The | Martona4 4.00 16 | ||
| Racing Club 4 | 12 | 3.00 | |
| New Field | 4 | 8 2.00 | |
| Village of | 3 | 6 | |
| El Carmen | 4 | 7 1.75 | |
| Campos de Roca | 4 7 1.75 | ||
| La Celia | 4 | 7 | 1.75 |
| Paradise | 4 6 1.50 | ||
| April 4 | 5 | 1.25 | |
| Farms | 3 3 | 1.00 CWC | |
| 4 3 0.75 | |||
| Duck | 4 3 0.75 |
Best Defense Team
| PJ Avg goals | |||
|---|---|---|---|
| Paradise | 4 | 3 | 0.75 |
| Racing Club 4 3 | |||
| 4 4 1.00 | |||
| The | Martona4 4 1.00 | ||
| Farms | 3 3 1.00 | ||
| 4 | 6 1.50 | ||
| April 4 | 7 1.75 | ||
| La Celia | 4 | 8 | |
| 4 2.75 11 | |||
| New Field | 4 3.00 12 | ||
| El Carmen | 4 | 12 | |
| 3 3.33 10 |
camporroquense